| Location | Main Yard |
| Stock No. | 24 |
| Make | HYUNDAI |
| Model | iLOAD |
| Variant | TQ MY14 |
| Body | VAN |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 242,011 kms |
| Year | 2014 |
| Drive Type | N/A |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Location | Main Yard |
| Stock No. | 24 |
| Make | HYUNDAI |
| Model | iLOAD |
| Variant | TQ MY14 |
| Body | VAN |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 242,011 kms |
| Year | 2014 |
| Drive Type | N/A |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
2014 HYUNDAI ILOAD, TURBO DIESEL, ECONOMICAL, RELIABLE WORK HORSE!- 241,900 KMS
- AUTOMATIC 2.5L TURBO DIESEL
- LOG BOOKS
- TWO KEYS
- APPLE CARPLAY/ANDROID AUTO
- REVERSE CAMERA
- REAR STEP
- TOW BAR
- CARGO BARRIER
- ROOF RACKS
- GREAT TYRES
Finance available
Trade ins welcome
Australia Wide Transport Available